<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youngstown Image ProYoungstown Image Pro | Youngstown Image Pro</title>
	<atom:link href="http://yoimagepro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yoimagepro.com</link>
	<description>Youngstown&#039;s First and Only Official PhotoShop User Group</description>
	<lastBuildDate>Fri, 18 Mar 2011 13:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Simulate X-Ray Photography in Photoshop</title>
		<link>http://yoimagepro.com/2011/01/11/how-to-simulate-x-ray-photography-in-photoshop/</link>
		<comments>http://yoimagepro.com/2011/01/11/how-to-simulate-x-ray-photography-in-photoshop/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=89</guid>
		<description><![CDATA[It&#8217;s easier than it seems: http://psd.tutsplus.com/tutorials/photo-effects-tutorials/quick-tip-how-to-simulate-x-ray-photography-in-photoshop/]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easier than it seems: http://psd.tutsplus.com/tutorials/photo-effects-tutorials/quick-tip-how-to-simulate-x-ray-photography-in-photoshop/</p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2011/01/11/how-to-simulate-x-ray-photography-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Liquid Filled Glass Text in Photoshop</title>
		<link>http://yoimagepro.com/2011/01/11/create-liquid-filled-glass-text-in-photoshop/</link>
		<comments>http://yoimagepro.com/2011/01/11/create-liquid-filled-glass-text-in-photoshop/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=87</guid>
		<description><![CDATA[We&#8217;ll learn this lesson together in our next class on January 11: http://psd.tutsplus.com/tutorials/text-effects-tutorials/liquid-filled-glass-text-effect/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll learn this lesson together in our next class on January 11: http://psd.tutsplus.com/tutorials/text-effects-tutorials/liquid-filled-glass-text-effect/</p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2011/01/11/create-liquid-filled-glass-text-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Casino Style Sign in Photoshop</title>
		<link>http://yoimagepro.com/2011/01/11/easy-casino-style-sign-in-photoshop/</link>
		<comments>http://yoimagepro.com/2011/01/11/easy-casino-style-sign-in-photoshop/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=85</guid>
		<description><![CDATA[Download lesson files here: http://abduzeedo.com/easy-casino-style-sign-photoshop]]></description>
			<content:encoded><![CDATA[<p>Download lesson files here: http://abduzeedo.com/easy-casino-style-sign-photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2011/01/11/easy-casino-style-sign-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Indiana Jones Poster</title>
		<link>http://yoimagepro.com/2010/11/09/create-your-own-indiana-jones-poster/</link>
		<comments>http://yoimagepro.com/2010/11/09/create-your-own-indiana-jones-poster/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:30:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=58</guid>
		<description><![CDATA[Step 1:  create a new document, 8.5&#215;11 @300 ppi Step 2: drop in this istock photo: iStock_000004277140XXLarge.jpg Step 3: get this image from sxc.hu: 1207518_65204033 drop it into another layer and change the layer type to &#8220;linear burn&#8221; Step 4: drop in your &#8220;indy&#8221; image, and make a copy of that layer &#8211; name the bottom copy original) Step 5: run the effect &#8220;artistic&#8221; &#8220;dry brush&#8221; then duplicate this layer.  name the first poster, name the second dry brush Step 6: on the poster layer run &#8220;poster edges&#8221; then set the layer to &#8220;luminosity&#8221;. Step 7: stack poster above the dry brush layer Step 8: Using a soft brush &#8211; erase out the face(s) of your subject Step 9: copy your original layer and rename it &#8220;clean&#8221; &#8211; stack this under the dry brush and poster layers (blending = normal opacity = 100)&#8217; Step 10: Create a copy of &#8220;poster edges&#8221; set blending to overlay and opacity to 29.  place this under the clean layer Step 10: using a soft brush erase out the outer edges of each images (a reverse vingnetting) Erase less of the outer edges on the bottom most layers and more of the edge on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yoimagepro.com/wp-content/uploads/2010/11/truth_seeker.jpg"><img class="alignnone size-full wp-image-69" title="truth_seeker" src="http://yoimagepro.com/wp-content/uploads/2010/11/truth_seeker.jpg" alt="" width="500" height="647" /></a></p>
<p>Step 1:  create a new document, 8.5&#215;11 @300 ppi</p>
<p>Step 2: drop in this istock photo: iStock_000004277140XXLarge.jpg</p>
<p>Step 3: get this image from sxc.hu: 1207518_65204033 drop it into another layer and change the layer type to &#8220;linear burn&#8221;</p>
<p>Step 4: drop in your &#8220;indy&#8221; image, and make a copy of that layer &#8211; name the bottom copy original)</p>
<p>Step 5: run the effect &#8220;artistic&#8221; &#8220;dry brush&#8221; then duplicate this layer.  name the first poster, name the second dry brush</p>
<p>Step 6: on the poster layer run &#8220;poster edges&#8221; then set the layer to &#8220;luminosity&#8221;.</p>
<p>Step 7: stack poster above the dry brush layer</p>
<p>Step 8: Using a soft brush &#8211; erase out the face(s) of your subject</p>
<p>Step 9: copy your original layer and rename it &#8220;clean&#8221; &#8211; stack this under the dry brush and poster layers (blending = normal opacity = 100)&#8217;</p>
<p>Step 10: Create a copy of &#8220;poster edges&#8221; set blending to overlay and opacity to 29.  place this under the clean layer</p>
<p>Step 10: using a soft brush erase out the outer edges of each images (a reverse vingnetting) Erase less of the outer edges on the bottom most layers and more of the edge on the top most layers (so there is a fade out from the top layers to the bottom layers)</p>
<p>Step 11: create a new layer on top name it &#8220;noise&#8221;  fill it with white and run the noise filter on monochromatic with the amount being 20 and gaussian selected. Set to multiply opacity 22%</p>
<p>Step 12: using SF Fedora font type in your title (around 70 pt) warp the t3ext &#8220;arc&#8221; settings: bend +8, horizontal -42, vertical 0. then rotate the whole layer just a bit. (first letter below last letter) Duplicate this layer name the bottom one &#8220;black&#8221; and the top &#8220;color&#8221;</p>
<p>Step 13: on the gradient layer Add a gradient overlay: f05922 (orange), feee15 (yellow), fffdde (cream) linear and an angle of 90 degrees</p>
<p>Step 14: set up your sub title using SF Fedora Titles (italic) &#8211; (about 20 pt) create two layers name the top one stroke and the bottom black.  offset the two.  on the stroke layer color it yellow #fcd019 and add a 2pt black stroke &#8220;center&#8221;</p>
<p>hey thanks for reading all of that!</p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2010/11/09/create-your-own-indiana-jones-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Liquify Tool</title>
		<link>http://yoimagepro.com/2010/11/09/using-the-liquify-tool/</link>
		<comments>http://yoimagepro.com/2010/11/09/using-the-liquify-tool/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=60</guid>
		<description><![CDATA[Learn to use the underused but powerful Liquify Tool. Download a sample file here.]]></description>
			<content:encoded><![CDATA[<p>Learn to use the underused but powerful Liquify Tool. Download a sample file here.<a href="http://yoimagepro.com/wp-content/uploads/2010/11/iStock_000000243351Medium1.jpg"><img class="alignnone size-full wp-image-62" title="Shopping" src="http://yoimagepro.com/wp-content/uploads/2010/11/iStock_000000243351Medium1.jpg" alt="" width="407" height="611" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2010/11/09/using-the-liquify-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Tutorial</title>
		<link>http://yoimagepro.com/2010/10/12/3d-tutorial/</link>
		<comments>http://yoimagepro.com/2010/10/12/3d-tutorial/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=47</guid>
		<description><![CDATA[http://abduzeedo.com/3d-water-text-effect-repoussé]]></description>
			<content:encoded><![CDATA[<p><a href="http://abduzeedo.com/3d-water-text-effect-repouss%C3%A9-photoshop-cs5">http://abduzeedo.com/3d-water-text-effect-repoussé</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2010/10/12/3d-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Realistic CorkBoard Composition</title>
		<link>http://yoimagepro.com/2010/10/11/create-a-realistic-corkboard-composition/</link>
		<comments>http://yoimagepro.com/2010/10/11/create-a-realistic-corkboard-composition/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:14:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=40</guid>
		<description><![CDATA[In this session we are going to go over a tutorial found on PSD Tuts.  You can follow along with the link here: http://psd.tutsplus.com/tutorials/tutorials-effects/create-a-handmade-back-to-school-style-postcard/]]></description>
			<content:encoded><![CDATA[<p><a href="http://yoimagepro.com/wp-content/uploads/2010/10/02.jpg"><img class="alignnone size-medium wp-image-41" title="02" src="http://yoimagepro.com/wp-content/uploads/2010/10/02-300x138.jpg" alt="" width="300" height="138" /></a></p>
<p><a href="http://yoimagepro.com/wp-content/uploads/2010/10/02.jpg"></a>In this session we are going to go over a tutorial found on PSD Tuts.  You can follow along with the link here: <a href="http://psd.tutsplus.com/tutorials/tutorials-effects/create-a-handmade-back-to-school-style-postcard/">http://psd.tutsplus.com/tutorials/tutorials-effects/create-a-handmade-back-to-school-style-postcard/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2010/10/11/create-a-realistic-corkboard-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Bounds Photography</title>
		<link>http://yoimagepro.com/2010/10/10/out-of-bounds-photography/</link>
		<comments>http://yoimagepro.com/2010/10/10/out-of-bounds-photography/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:56:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=34</guid>
		<description><![CDATA[In this session we will cover how to do out of bounds photography. Here are some great examples of out of bounds photography: http://psd.tutsplus.com/articles/inspiration/captivating-and-amazing-out-of-bounds-photo-effects/ And some great tutorials can be found here: http://www.worth1000.com/tutorials/161043/tutorial http://photoshoptutorials.ws/photoshop-tutorials/photo-manipulation/photo-cutout/all-pages.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://yoimagepro.com/wp-content/uploads/2010/10/104537887.UHxh1S1A.jpg"><img class="alignnone size-medium wp-image-35" title="104537887.UHxh1S1A.jpg" src="http://yoimagepro.com/wp-content/uploads/2010/10/104537887.UHxh1S1A-300x225.jpg" alt="Out of Bounds Photography" width="300" height="225" /></a></p>
<p>In this session we will cover how to do out of bounds photography.</p>
<p>Here are some great examples of out of bounds photography:<br />
<a href="http://psd.tutsplus.com/articles/inspiration/captivating-and-amazing-out-of-bounds-photo-effects/">http://psd.tutsplus.com/articles/inspiration/captivating-and-amazing-out-of-bounds-photo-effects/</a></p>
<p>And some great tutorials can be found here:</p>
<p>http://www.worth1000.com/tutorials/161043/tutorial</p>
<p>http://photoshoptutorials.ws/photoshop-tutorials/photo-manipulation/photo-cutout/all-pages.html</p>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2010/10/10/out-of-bounds-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Youngstown Image Pro</title>
		<link>http://yoimagepro.com/2010/09/01/home/</link>
		<comments>http://yoimagepro.com/2010/09/01/home/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yoimagepro.com/?p=1</guid>
		<description><![CDATA[Please join us for our next meeting at Poland Library (311 S. Main St. Poland, OH 44514). If you use any version of Adobe PhotoShop, professionally or as a hobby, we&#8217;d love to have you join us.]]></description>
			<content:encoded><![CDATA[<div>
<p>Please join us for our next <a href="http://yoimagepro.com/meetings/" target="_self">meeting</a> at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=311+S.+Main+St.+Poland,+OH+44514&amp;sll=41.024597,-80.670639&amp;sspn=0.277919,0.338516&amp;ie=UTF8&amp;hq=&amp;hnear=311+S+Main+St,+Poland,+Mahoning,+Ohio+44514&amp;ll=41.022757,-80.610789&amp;spn=0.001086,0.001322&amp;t=h&amp;z=20&amp;iwloc=A" target="_blank">Poland Library</a> (311 S. Main St. Poland, OH 44514). If you use any version of <a href="http://www.adobe.com/products/photoshop/compare/" target="_blank">Adobe PhotoShop</a>, professionally or as a hobby, we&#8217;d love to have you join us.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yoimagepro.com/2010/09/01/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

